
Haverhill Indoor Bowls Club
Haverhill Indoor Bowls Club
Evening Triples
Standings
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Mysteries | 25 | 22 | 0 | 3 | 549 | 225 | 324 | 44 |
2 | Welders | 26 | 18 | 2 | 6 | 468 | 296 | 172 | 38 |
3 | Smokies | 24 | 16 | 3 | 5 | 430 | 287 | 143 | 35 |
4 | Under Pars | 24 | 15 | 1 | 8 | 436 | 296 | 140 | 31 |
5 | Acomites | 24 | 14 | 0 | 10 | 424 | 322 | 102 | 28 |
6 | B52's | 25 | 13 | 1 | 11 | 450 | 336 | 114 | 27 |
7 | Mini's | 24 | 12 | 3 | 9 | 315 | 359 | -44 | 27 |
8 | Manorisms | 24 | 10 | 1 | 13 | 328 | 379 | -51 | 21 |
9 | Barneys | 26 | 10 | 0 | 16 | 352 | 435 | -83 | 20 |
10 | Moths | 25 | 10 | 0 | 15 | 312 | 407 | -95 | 20 |
11 | Chancers | 22 | 8 | 0 | 14 | 277 | 343 | -66 | 16 |
12 | Lintabs | 26 | 8 | 0 | 18 | 311 | 448 | -137 | 16 |
13 | Crunchers | 22 | 6 | 1 | 15 | 226 | 412 | -186 | 13 |
14 | Clarites | 23 | 2 | 0 | 21 | 206 | 539 | -333 | 4 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
12/03/20
18:30 |
Lintabs (8) |
15 - 14
|
Manorisms (7) | |
|
12/03/20
18:30 |
Smokies (9) |
19 - 5
|
Mysteries (6) | |
|
09/03/20
18:30 |
B52's (12) |
10 - 16
|
Barneys (3) | |
|
09/03/20
18:30 |
Clarites (14) |
7 - 21
|
Under Pars (1) | |
|
09/03/20
18:30 |
Mini's (10) |
1 - 0
|
Chancers (5) | |
|
09/03/20
18:30 |
Welders (11) |
20 - 16
|
Crunchers (4) | |
|
05/03/20
18:30 |
Acomites (13) |
19 - 11
|
Moths (2) | |
|
05/03/20
18:30 |
Clarites (14) |
5 - 28
|
Manorisms (7) |
Advertisement