
Haverhill Indoor Bowls Club
Haverhill Indoor Bowls Club
Afternoon Triples
Standings
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Marigolds | 36 | 31 | 0 | 5 | 655 | 326 | 329 | 62 |
2 | Orchids | 36 | 22 | 1 | 13 | 564 | 416 | 148 | 45 |
3 | Tulips | 36 | 20 | 2 | 14 | 514 | 430 | 84 | 42 |
4 | Violas | 35 | 19 | 1 | 15 | 506 | 418 | 88 | 39 |
5 | Petunias | 35 | 18 | 3 | 14 | 496 | 444 | 52 | 39 |
6 | Lavenders | 36 | 19 | 1 | 16 | 467 | 504 | -37 | 39 |
7 | Snowdrops | 36 | 19 | 0 | 17 | 441 | 496 | -55 | 38 |
8 | Daffodils | 36 | 16 | 0 | 20 | 476 | 493 | -17 | 32 |
9 | Freesias | 36 | 16 | 0 | 20 | 450 | 498 | -48 | 32 |
10 | Phlox | 36 | 15 | 0 | 21 | 510 | 534 | -24 | 30 |
11 | Daises | 36 | 12 | 4 | 20 | 418 | 504 | -86 | 28 |
12 | Gladiolas | 36 | 11 | 1 | 24 | 410 | 550 | -140 | 23 |
13 | Primulas | 36 | 8 | 1 | 27 | 363 | 657 | -294 | 17 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
04/03/20
14:30 |
Daises (245) |
14 - 16
|
Marigolds (248) | |
|
04/03/20
14:30 |
Phlox (246) |
16 - 17
|
Snowdrops (247) | |
|
27/02/20
14:30 |
Freesias (242) |
13 - 14
|
Lavenders (251) | |
|
27/02/20
14:30 |
Orchids (244) |
13 - 12
|
Daffodils (249) | |
|
27/02/20
14:30 |
Petunias (243) |
17 - 8
|
Violas (250) | |
|
27/02/20
14:30 |
Tulips (241) |
6 - 14
|
Gladiolas (252) | |
|
24/02/20
14:30 |
Daises (245) |
23 - 9
|
Snowdrops (247) | |
|
24/02/20
14:30 |
Orchids (244) |
17 - 7
|
Marigolds (248) |
Advertisement