
Haverhill Indoor Bowls Club
Breaking News
Haverhill Indoor Bowls Club
Haverhill Indoor Bowls Club is situated adjacent to Haverhill Cricket Club near the centre of Haverhill.
The club has a 4 rink, full size arena. There are competitive leagues that play in the mornings, afternoons and evenings, but there is plenty of free time for those who wish just to have an enjoyable roll up. An ideal venue for the experienced bowler or novice. Beginner classes are freely taught throughout the year.
Contact us:
Haverhill Bowls Club
Manor Road
Haverhill
CB9 0EP
Tel: 01440 762261
Email: haverhillbowls@gmail.com
2019 – 2020 ANNUAL SUBSCRIPTIONS
- All Established Members £50.00
- Junior (16 or 17) £16.00
- Junior (under 16) £8.00
- Associate £5.00
- New members initial season £10.00
- Lockers £3.00
RINK FEES
League Games
- Triples £7.50 per team
- Fours £10.00 per team
- Wednesday Fours £12.00 per team
- This is normally £2.50 per player (£3.00 for Wednesday Fours), however if a team is a player short the full rink fee stands and should be made good by the players of that team.
Club Championships
- Club Championships £2.00 per person per competition (Singles, Pairs, Triples or Fours)
County & National Competitions
- County & National Competitions £3.00 per person (Singles, Pairs, Triples or Fours)
Practice Roll-ups
- £2.00 per hour (Money in envelope please, with your details and placed in shoot near Fire Door or at the Bar – Thank You)

Latest Standings
Morning Triples
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Eagles | 30 | 216 | 50 |
2 | Skylarks | 30 | 130 | 47 |
3 | Blackbirds | 29 | 273 | 46 |
4 | Hawks | 31 | 121 | 38 |
5 | Cuckoos | 31 | -36 | 37 |
6 | Kingfishers | 29 | 87 | 36 |
7 | Sparrows | 31 | 32 | 34 |
8 | Magpies | 30 | 6 | 32 |
View full standings
Afternoon Triples
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Marigolds | 36 | 329 | 62 |
2 | Orchids | 36 | 148 | 45 |
3 | Tulips | 36 | 84 | 42 |
4 | Violas | 35 | 88 | 39 |
5 | Petunias | 35 | 52 | 39 |
6 | Lavenders | 36 | -37 | 39 |
7 | Snowdrops | 36 | -55 | 38 |
8 | Daffodils | 36 | -17 | 32 |
View full standings
Evening Triples
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Mysteries | 25 | 324 | 44 |
2 | Welders | 26 | 172 | 38 |
3 | Smokies | 24 | 143 | 35 |
4 | Under Pars | 24 | 140 | 31 |
5 | Acomites | 24 | 102 | 28 |
6 | B52's | 25 | 114 | 27 |
7 | Mini's | 24 | -44 | 27 |
8 | Manorisms | 24 | -51 | 21 |
View full standings
Tuesday Double Triples
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Kestrels | 15 | 222 | 71 |
2 | Hookers | 15 | 110 | 56 |
3 | Haverhill Town | 14 | 70 | 46 |
4 | Jacks | 14 | -64 | 39 |
5 | Newcastles | 14 | -99 | 29 |
6 | Cookies | 14 | -239 | 17 |
Wednesday Fours
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Improvers | 18 | 124 | 26 |
2 | Dragons | 19 | 70 | 26 |
3 | Griffins | 17 | 117 | 24 |
4 | The Blues | 17 | -128 | 8 |
5 | Unicorns | 19 | -183 | 6 |
Friday Fours
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Carpenters | 22 | 123 | 35 |
2 | Castles | 25 | 43 | 29 |
3 | Falcons | 24 | 9 | 27 |
4 | Golfers | 23 | 12 | 23 |
5 | Low Rollers | 25 | -61 | 22 |
6 | In-Betweeners | 24 | -7 | 21 |
7 | JR's | 23 | -52 | 16 |
8 | Odds | 22 | -67 | 15 |
Advertisement